Today's strongest 1X2 football tips: the home wins, away wins and draws our tips model rates highest, backed by expected goals (xG), form and scoring data.
We only publish a match result tip when the data clearly backs it. Every pick comes with a Power Rating and a link to our full match preview, and you can look back at earlier tips under Previous tips.
Tips for Sunday 1 November 2026. Updated 07:45 UK time.
| Kick-off | Fixture | Tip | Odds | Power | |
|---|---|---|---|---|---|
| Sun 15:00 | Gamba All Blacks v Ashanti GoldGhana Premier League | Gamba All Blacks to winStats-backed | 1.53 | 77 | Bet with Betfred |
| Sun 13:30 | Budoni v Certosa V. CampagnanoItaly Serie D Group G | Certosa V. Campagnano to winStats-backed | 2.11 | 63 | Bet with Betfred |
| Sun 14:00 | West Ham United Women v Liverpool WomenEngland FA Women's Super League | Liverpool Women to winStats-backed | 1.58 | 62 | Bet with Betfred |
| Sun 14:00 | Mouloudia Oujda v Chabab Atlas KhénifraMorocco Botola 2 | Mouloudia Oujda to winStats-backed | 2.27 | 60 | Bet with Betfred |
| Sun 19:00 | Jicaral v GreciaCosta Rica Segunda | Jicaral to winStats-backed | 1.49 | 60 | Bet with Betfred |
| Sun 18:00 | Ittihad Tanger v CR Khemis ZemamraMorocco Botola Pro | Ittihad Tanger to winStats-backed | 2.15 | 59 | Bet with Betfred |
| Sun 19:00 | Melita v SirensMalta First Division | Melita to winStats-backed | 2.05 | 59 | Bet with Betfred |
| Sun 14:00 | Frosinone v TorinoItaly Serie A | Frosinone to winStats-backed | 2.08 | 58 | Bet with Betfred |
| Sun 17:00 | Panathinaikos v AEK AthensGreece Super League | Panathinaikos to winStats-backed | 2.47 | 58 | Bet with Betfred |
| Sun 13:30 | Pavia v Pro PatriaItaly Serie D Group D | Pro Patria to winStats-backed | 2.29 | 56 | Bet with Betfred |
| Sun 13:00 | IMT Novi Beograd v ČukaričkiSerbia SuperLiga | IMT Novi Beograd to winStats-backed | 2.03 | 52 | Bet with Betfred |
| Sun 13:00 | Sokol Hostouň v ŠtětíCzech Republic 4. Liga Division B | Sokol Hostouň to winStats-backed | 1.59 | 52 | Bet with Betfred |
| Sun 11:00 | Shkëndija Haraçinë v TikvešFYR Macedonia First Football League | Tikveš to winStats-backed | 1.94 | 46 | Bet with Betfred |
| Sun 17:00 | Como v AC Milan WItaly Serie A Women | AC Milan W to winStats-backed | 2.10 | 38 | Bet with Betfred |
| Sun 21:00 | San Pedro v MunicipalGuatemala Liga Nacional | Municipal to winStats-backed | 2.10 | 34 | Bet with Betfred |
| Sun 10:30 | Amed v EyüpsporTurkey Super Lig | Amed to win | 1.30 | 43 | Bet with Betfred |
| Sun 11:00 | Murom v CherepovetsRussia Second League B Group 2 | Murom to win | 1.25 | 41 | Bet with Betfred |
| Sun 11:30 | Como v VeneziaItaly Serie A | Como to win | 1.30 | 40 | Bet with Betfred |
| Sun 12:00 | Malisheva v FeronikeliKosovo Superliga | Malisheva to win | 1.25 | 39 | Bet with Betfred |
| Sun 17:00 | PAOK v Asteras TripolisGreece Super League | PAOK to win | 1.28 | 39 | Bet with Betfred |
Power Rating shows how strongly our tips model rates each pick, from 0 to 100. It takes in how likely the pick is, the value in the price and how much data sits behind it. Stats-backed tips have the strongest data behind them. 18+ BeGambleAware.org
Previous tips
Saturday 31 October 2026 (11 tips)
| Kick-off | Fixture | Tip | Odds | Power | |
|---|---|---|---|---|---|
| Sat 22:30 | Náutico v AvaíBrazil Serie B | Náutico to winStats-backed | 2.10 | 60 | Bet with Betfred |
| Sat 19:45 | Troyes v Le MansFrance Ligue 1 | Troyes to winStats-backed | 2.30 | 53 | Bet with Betfred |
| Sat 19:45 | AC Milan v Inter MilanItaly Serie A | Inter Milan to winStats-backed | 2.02 | 53 | Bet with Betfred |
| Sat 22:00 | Artesanos Metepec v Saltillo SoccerMexico Liga Premier Serie A | Artesanos Metepec to win | 1.29 | 39 | Bet with Betfred |
| Sat 23:15 | Real España v JuticalpaHonduras Liga Nacional de Futbol Profesional de Honduras | Real España to win | 1.29 | 36 | Bet with Betfred |
| Sat 19:30 | Esperança d'Andorra v Sporting EscaldesAndorra Primera Divisio | Esperança d'Andorra to win | 1.43 | 28 | Bet with Betfred |
| Sat 22:00 | Olimpo v Gimnasia ConcepciónArgentina Torneo Federal A | Olimpo to win | 1.50 | 28 | Bet with Betfred |
| Sat 19:30 | Peñarol v WanderersUruguay Clausura | Peñarol to win | 1.44 | 27 | Bet with Betfred |
| Sat 21:00 | Cacahuatique v INCA-ArubaEl Salvador Clausura | Cacahuatique to win | 1.53 | 22 | Bet with Betfred |
| Sat 20:00 | Ajax v AZHolland Eredivisie | Ajax to win | 1.63 | 20 | Bet with Betfred |
| Sat 20:15 | Deportiva Agropecuaria v Sport Huancayo IIPeru Segunda Division | Deportiva Agropecuaria to win | 1.59 | 20 | Bet with Betfred |
How we pick our 1X2 tips
Our model weighs each team's xG for and against, home and away form and recent results, then compares its view of the match with the price on offer. The tips that make this page are the ones where the data and the price agree most strongly. Read more about how we pick our betting tips.
What is a 1X2 bet?
1X2 is the match result market. 1 is a home win, X is the draw and 2 is an away win, settled after 90 minutes plus stoppage time. It is the most popular football market and the base of most accas.
Tips are for information and entertainment. Odds change and no tip is guaranteed, so please gamble responsibly. 18+ BeGambleAware.org